Welcome to this updated bungalow in centrally located Collingwood neighbourhood. Updates include HWT (2020) Furnace (2022), roof (2011) and sundeck (2019). House features 2 bedroom 1 bath upstairs and 2 bedroom 1 bath suite in the basement with separate entry. Detached garage currently used as storage. Walking distance to Joyce Skytrain Station where you can find restaurants, grocery market, clinic, pharmacy and shops. School catchments include Graham Bruce Elementary and Windermere Secondary School.
Address | 5630 LINCOLN STREET |
List Price | $1,649,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 1,462 Sq. Ft. |
Lot Size | 3976 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2944240 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Full |
Postal Code | V5R 4P4 |
Zoning | R1-1 |
Tax Amount | $7,074 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Security System, Smoke Alarm |
Amenities | None |
Fuel/Heating | Forced Air |
Parking | DetachedGrge/Carport, Garage; Single, Open |
Parking Places (Total) | 4 |
Login To View 100 Additional Details On 5630 LINCOLN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login