ATTENTION Developers! Houses on the street are selling as Land Assembly. Positioned in a Transit-Oriented Development (TOD) zone with an FSR of 3, this property combines immediate comfort with promising future development opportunities. Don't miss this fantastic opportunity!
Address | 5120 KILLARNEY STREET |
List Price | $2,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 7 |
Bathrooms | 4 |
Floor Area | 1,900 Sq. Ft. |
Lot Size | 3490 Sq. Ft. |
Year Built | 1993 |
MLS® Number | R2943831 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V5R 3V9 |
Zoning | / |
Tax Amount | $7,315 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Fuel/Heating | Hot Water |
Parking | Garage; Double |
Parking Places (Total) | 3 |
Login To View 111 Additional Details On 5120 KILLARNEY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login