STUNNING 6 BED 3 BATH home sitting "on top" of Capitol Hill on a peaceful & quiet street w/ gorgeous mountain/city views! Beautifully renovated top to bottom in 2020, plus a 2 bed suite: new roof/exterior/yard, quality hardi-board siding, AC, furnace, hot water on demand, floors, 2 kitchens, 3 baths, landscaped front/back w/ sprinklers, indoor/outdoor speakers, security system & a fully fenced private yard. It was even re-plumbed/wired/insulated & has new drywall! Enjoy the views in any weather through bright & open picturesque windows facing the mountains. 2 bed suite downstairs w/ separate entry & laundry. Detached garage w/ EV charger. Flat lot in one of the prime neighbourhoods in Burnaby. Steps to parks, schools, shopping, cafes, & transit. OPEN HOUSE: SAT (Nov 30) 2:30-4PM!
Address | 11 HOWARD AVENUE |
List Price | $1,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Burnaby North |
Sub-Area | Capitol Hill BN |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 1,843 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1957 |
MLS® Number | R2942905 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V5B 3P3 |
Zoning | R5 |
Tax Amount | $5,227 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security System, Sprinkler - Inground, Storage Shed |
Amenities | Air Cond./Central, In Suite Laundry, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | DetachedGrge/Carport, Garage; Single |
Parking Places (Total) | 3 |
Login To View 101 Additional Details On 11 HOWARD AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login