Welcome to one of the most incredible neighborhoods in East Vancouver on a South facing 33 x 122 lot! This well-loved home is bursting with potential ... and has many different options from a Family home with suite & infill; to a Duplex w/suites; to a Triplex! Current home offers excellent main level living with Primary bedroom up and 2 bedrooms & bathroom down. NEW ROOF (~2020) & New Hot Water Tank (2024). HUGE YARD space and certainly potential to suite the home if you need. Whatever your goals, one thing is for sure, the location cannot be beat! Figaro's, Via Tevere, Bosa Foods, Trout Lake Community Center & Park, Skytrain, JJ Bean and so so much more - all at your fingertips. WALKSCORE of 83 & Bikers Paradise at 92
Address | 1986 E 8TH AVENUE |
List Price | $1,998,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,990 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1932 |
MLS® Number | R2942247 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Partly Finished, Separate Entry |
Postal Code | V5N 1V1 |
Zoning | RM-8A |
Tax Amount | $7,857 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Amenities | Garden, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Other |
Parking Places (Total) | 2 |
Login To View 93 Additional Details On 1986 E 8TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login