Exciting Development Opportunity in East Vancouver for Developers and Investors! Located close to the 29th Ave Skytrain Station, this property offers fantastic potential for land assembly. With Bill 47's recent designation of transit-oriented areas, these lots are ideal for low-rise or townhouse developments, with a minimum density of 4.0 FSR. Access to the property is by appointment only. Buyers should confirm all details, including zoning, and the Official Community Plan (OCP), with the City of Vancouver.
Address | 4836 EARLES STREET |
List Price | $3,000,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 1,968 Sq. Ft. |
Lot Size | 3861 Sq. Ft. |
Year Built | 1910 |
MLS® Number | R2941065 |
Listing Brokerage | Real Broker |
Basement Area | Fully Finished |
Postal Code | V5R 3R5 |
Zoning | RM-7 |
Tax Amount | $7,431 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air |
Parking | Carport; Single |
Parking Places (Total) | 2 |
Login To View 91 Additional Details On 4836 EARLES STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login