Substantial rebuilt Stratafied Triplex at popular Kitsilano! Good for 3 families or living at one unit and rent the other 2 units out with good income. Walking distance to transit, restaurants, shopping and beach. A combined total of 8 bedrooms and 7.5 bathrooms at a total of 4940 sq ft house. Call listing agent for more information. 1807 Stephens St & 2706 W2ns Ave are also on MLS.
Address | 1805 STEPHENS STREET |
List Price | $6,380,000 |
Property Type | Residential Detached |
Type of Dwelling | Other |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 8 |
Bathrooms | 8 |
Floor Area | 4,940 Sq. Ft. |
Lot Size | 6450 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2940912 |
Listing Brokerage | Macdonald Realty |
Basement Area | Full |
Postal Code | V6K 3V8 |
Zoning | RT-8 |
Tax Amount | $5,616 |
Tax Year | 2024 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Security System |
Amenities | None |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 172 Additional Details On 1805 STEPHENS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login