This entire duplex, including both sides, generates $12,500 per month in rent, offering exceptional cash flow. Zoned under the Broadway Plan for 20-storey high-rise development at a 6.5 FAR, it’s an ideal holding property for future land assembly, with potential to stratify in 2027. The property also boasts stunning views of Downtown Vancouver and the North Shore Mountains, making it highly appealing to tenants or future residents. Spanning over 4,000 sq ft, it includes 14 beds and 6 baths, making it perfect for large families or generating rental income. Steps from Vancouver Community College (VCC), this duplex offers unmatched convenience and connectivity. **CANCELLED OPEN HOUSE**
Address | 923-925 E BROADWAY |
List Price | $3,788,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 14 |
Bathrooms | 6 |
Floor Area | 4,208 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 2015 |
MLS® Number | R2938763 |
Listing Brokerage | eXp Realty |
Basement Area | Fully Finished |
Postal Code | V5T 1Y3 |
Zoning | RM-4N |
Tax Amount | $8,371 |
Tax Year | 2024 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Microwave, Satellite Dish, Smoke Alarm, Sprinkler - Fire |
Fuel/Heating | Electric |
Parking | Open |
Parking Places (Total) | 3 |
Login To View 143 Additional Details On 923-925 E BROADWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login