Investor Alert! This prime "Money Cow" property offers a high rental income potential, making it an ideal opportunity for steady cash flow or future development. Situated in a central location across from a park, this property is just steps from shops, restaurants, schools, and public transportation. The home features a versatile layout: 3 bedrooms and a bathroom on the top floor, 2 bedrooms, a spacious living and dining area, and a bathroom on the main floor; plus a basement with 2 units, a 2-bedroom suite with a living room and kitchen, and a bachelor suite with a separate entrance.
Address | 1039 E 41ST AVENUE |
List Price | $2,198,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Fraser VE |
Bedrooms | 8 |
Bathrooms | 4 |
Floor Area | 2,790 Sq. Ft. |
Lot Size | 3746 Sq. Ft. |
Year Built | 1910 |
MLS® Number | R2938418 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Full, Fully Finished |
Postal Code | V5W 1P9 |
Zoning | R1-1 |
Tax Amount | $7,691 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 125 Additional Details On 1039 E 41ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login