This stunning 2-level home sits on a spacious 4,356 sq ft lot in the heart of Collingwood. With 7 bedrooms and 2 full washrooms, it’s ideal for large families or as a mortgage helper. The generous sundeck is perfect for barbecues, and there's ample street parking. The bright, inviting interior creates a welcoming atmosphere, ready for you to move in and enjoy. Currently, it generates $6,000 in monthly rent. Nestled in a vibrant neighborhood, the property is close to parks, schools, shops, and dining options, including John Norquay Elementary and Windermere Secondary. It offers significant potential for future development, with the current dwelling providing rental income during the development application process. Prospective buyers should verify details with the City of Vancouver.
Address | 4904 RUPERT STREET |
List Price | $1,878,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 7 |
Bathrooms | 2 |
Floor Area | 2,212 Sq. Ft. |
Lot Size | 4356 Sq. Ft. |
Year Built | 1911 |
MLS® Number | R2934527 |
Listing Brokerage | Century 21 Supreme Realty Inc. |
Basement Area | Full |
Postal Code | V5R 2J8 |
Zoning | R1-1 |
Tax Amount | $6,906 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Refrigerator, Stove |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail. |
Login To View 100 Additional Details On 4904 RUPERT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login