REFINED. MODERN LIVING. BACK ½ duplex with exceptional attention to detail! 3-storey, 3-bed/4-bath, 1452 sf living space. MAIN FLOOR offers bright & airy & open layout, 9-ft ceiling, superb kitchen millwork with HIGH EFFICIENCY appliances, kitchen island, elegant lightings. UPPER floors offers 3 spacious bedrooms - ALL with ensuite bathrooms. Engineered hardwood flooring. HRV. A/C. In-floor Radiant Heating. Single car garage + open parking stall. Conveniently located close to parks, supermarkets, restaurants, schools and frequent transit route. 2/5/10 New Home Warranty. **OPEN HOUSE: SAT. Nov.02 @ 2-4PM**
Address | 5094 CLARENDON STREET |
List Price | $1,459,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 3 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 1,452 Sq. Ft. |
Lot Size | 3546 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2932979 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | None |
Postal Code | V5R 3J5 |
Zoning | RM-7 |
Tax Year | 2024 |
Site Influences | Lane Access, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Sprinkler - Fire |
Amenities | In Suite Laundry |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Garage; Single, Open |
Parking Places (Total) | 2 |
Login To View 90 Additional Details On 5094 CLARENDON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login