Remarkable 3 bdrm WATERFRONT residence that is the result of harmonious fusion of 2 exclusive S_LOT prior to construction that has yielded an expansive, yet thoughtfully designed, flr space. Spanning impressive 2500 sqft nearly, it offers a sanctuary of lavish living. Enjoy breathtaking vistas of majestic OCEAN, MNTS, and captivating city skyline. 2 fully equipped kitch, 9' Ceilings, top SS appliances & exquisite black granite cntps, culinary artistry is taken to new heights. Generous size bdrms, lvng, dining area complemented by a stylish bar for grand gatherings, provide the ultimate setting for unforgettable moments. This extraordinary home is ideal for families. Includes 3 PRIME side-by-side parking spaces and two storage lockers. Seize this rare opportunity while it lasts...
Address | 2803 1077 W CORDOVA STREET |
List Price | $4,368,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Vancouver West |
Sub-Area | Coal Harbour |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,432 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $2,070 |
MLS® Number | R2932254 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | None |
Postal Code | V6C 2C6 |
Zoning | CD-1 |
Tax Amount | $20,095 |
Tax Year | 2024 |
Site Influences | Central Location, Gated Complex, Marina Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Security System |
Amenities | Concierge, Bike Room, Day Care Centre, Exercise Centre, Sauna/Steam Room, Storage |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Visitor Parking |
Parking Places (Total) | 3 |
Login To View 124 Additional Details On 2803 1077 W CORDOVA STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login