This stunning 1,243 sq. ft. NW facing, quiet corner unit offers breathtaking water views of False Creek, Science World and BC Place. Featuring 2 spacious bedrooms, 2 bathrooms, a den/office, a large updated kitchen. and a dining area perfect for entertaining. Located just steps from the SkyTrain, seawall, downtown, and the new St. Paul’s Hospital set for completion in 2027. Built by BOSA and fully re-piped in 2021. (2) Pets allowed, (1) parking, (1) storage locker. Amenities: updated gym, New infrared sauna, updated common roof area, and bike storage. Open House Sat Oct 5 & Sun Oct 6 2-4pm.
Address | 501 1255 MAIN STREET |
List Price | $1,098,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Downtown VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,243 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $715 |
MLS® Number | R2932135 |
Listing Brokerage | eXp Realty |
Basement Area | None |
Postal Code | V6A 4G5 |
Zoning | CD1 |
Tax Amount | $2,888 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Intercom, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center, Sauna/Steam Room, Storage, Wheelchair Access |
Fuel/Heating | Baseboard |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 80 Additional Details On 501 1255 MAIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login