Welcome to this fully renovated home located on one of the nicest streets in Montecito and boasts sunny South facing. Spacious 2840sf homes has a detached double car garage with back lane access; A high ceiling living area, 6 bedrooms and 4 full bathrooms with a lot of updates interior and exterior including furnace, hot water on demand, A/C. 2 beds suite downstairs w/ separate entry/laundry could be a great mortgage helper, and potential 1 bed suite as your guest room or second suite. This Gem is sitting on the high side of the street with new sidewalk and beautiful retaining wall. Conveniently to parks, schools, shopping, located in a quiet cul-de-sac in the Burnaby North high school and Sperling Elem. A must see!! Open House: Nov 16, Sat, 2-4PM
Address | 6855 YEOVIL PLACE |
List Price | $2,358,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby North |
Sub-Area | Montecito |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,840 Sq. Ft. |
Lot Size | 7512 Sq. Ft. |
Year Built | 1966 |
MLS® Number | R2929093 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | Fully Finished |
Postal Code | V5B 2W2 |
Zoning | R2 |
Tax Amount | $5,458 |
Tax Year | 2023 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Lane Access, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener, Microwave, Smoke Alarm |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 3 |
Login To View 117 Additional Details On 6855 YEOVIL PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 16, 2:00 PM - 4:00 PM