This wonderful townhouse and location can be purchased for a great low price as it is on rented land from the city as is most of the False Creek waterfront . The lease is paid until 2046 with an option to buy 20 more years until 2066. For approximately 2.7 million this 2200 square foot townhouse in a lovely setting with water views and proximity to Granville Island, the city and Kitsilano as well as the beach can be yours.The house has 2 bedrooms and a rec room which could be a third bedroom. The master is very large and could be divided into two bedrooms giving 4 bedrooms. Upstairs each bedroom has an ensuite and there are 2 powder rooms, one on the main and one close to the laundry and rec room. A truly special home!
Address | 1596 ISLAND PARK WALK |
List Price | $2,310,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,268 Sq. Ft. |
Year Built | 1989 |
Maint. Fee | $1,229 |
MLS® Number | R2864534 |
Listing Brokerage | Macdonald Realty Westmar |
Basement Area | None |
Postal Code | V6J 0G9 |
Zoning | CD1 |
Tax Amount | $5,725 |
Tax Year | 2022 |
Site Influences | Central Location, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Vaulted Ceiling |
Amenities | Garden, In Suite Laundry |
Login To View 112 Additional Details On 1596 ISLAND PARK WALK
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login